skip navigation
EGME
EGME
0 - 5 Final
BantB
Bantam B
1 2 3 T
EGME 0 0 0 0
Bantam B 0 1 4 5

Game Totals

SCORING 1 2 3 T
EGME 0 0 0 0
Bantam B 0 1 4 5
POWER PLAYS
EGME 0 for 3 (0.0%)
Bantam B 0 for 0 (0.0%)
SHOTS 1 2 3 T
EGME 10 14 4 28
Bantam B 9 15 14 38
PENALTIES
EGME 0 minutes on 0 infractions
Bantam B 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:21
    • Bantam B
    • #4 Max Gangl Elbowing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

EGME Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
1 Gustaf Kindstrand 0 0 0 0 0 0
2 Evan Slygh 0 0 0 0 0 0
5 Kaden Sahr 0 0 0 0 0 0
8 Dylan Nelson 0 0 0 0 0 0
9 Conner Swan 0 0 0 0 0 0
11 Luca Pellini 0 0 0 0 0 0
12 Hunter Halbakken 0 0 0 0 0 0
13 Nolan Peterson 0 0 0 0 0 0
14 Dusty Mattson 0 0 0 0 0 0
15 Kaeden Smith 0 0 0 0 0 0
16 Jayden Zemke 0 0 0 0 0 0
17 Isaac Clapsaddle 0 0 0 0 0 0
19 Jack Hughes 0 0 0 0 0 0
20 Logan Aguilar 0 0 0 0 0 0
31 Brighton Techar 0 0 0 0 0 0
Totals 0 0 0 28 0

Bantam B Skaters

# Name G A PTS SOG PIM + / -
2 Trace Johnson 0 0 0 0 0 0
3 Blake Alto 2 1 3 2 0 0
4 Max Gangl 0 0 0 0 4 0
5 Brayden Nielsen 0 0 0 0 0 0
6 Bryce Nielsen 0 0 0 0 2 0
7 Zeke Stuber 0 0 0 0 0 0
8 David Drobnick 0 0 0 0 0 0
9 Gavin Schmidt 0 1 1 0 0 0
10 Logan Steel 0 0 0 0 0 0
11 Hayden Clow 1 1 2 1 0 0
12 Louis Champlin 1 0 1 1 0 0
13 Landon Mackey 0 0 0 0 0 0
14 Preston Troumbly 1 0 1 1 0 0
15 Evan Foster 0 0 0 0 0 0
16 Jackson Mallum 0 0 0 0 0 0
17 Hunter Ruuhela 0 0 0 0 0 0
18 Odin Bergland 0 0 0 0 0 0
19 Vinnie Denucci 0 1 1 0 0 0
Totals 5 4 9 38 6

EGME Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
31 Brighton Techar 51:00 38 33 5 .868
Totals 51:00 38 33 5 .868

Bantam B Goalies

# Name MIN SOG SV GA SV %
1 Zane Schad 51:00 28 28 0 1.000
30 Adian Thorson 0:00 0 0 0 .000
Totals 51:00 28 28 0 1.000

Game Details

  • Hodgins-Berardo Arena, Curley Avenue, Coleraine, MN, USA