skip navigation
EGME
EGME
2 - 5 Final
BantB
Bantam B
1 2 3 T
EGME 0 1 1 2
Bantam B 2 2 1 5

Game Totals

SCORING 1 2 3 T
EGME 0 1 1 2
Bantam B 2 2 1 5
POWER PLAYS
EGME 0 for 3 (0.0%)
Bantam B 1 for 2 (50.0%)
SHOTS 1 2 3 T
EGME 7 5 3 15
Bantam B 13 21 16 50
PENALTIES
EGME 4 minutes on 2 infractions
Bantam B 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 6:48
    • Bantam B
    • #4 Max Gangl Tripping - Minor (0:0)

EGME Skaters

# Name G A PTS SOG PIM + / -
1 Gustaf Kindstrand 0 0 0 0 0 0
2 Evan Slygh 0 0 0 0 0 0
5 Kaden Sahr 0 0 0 0 0 0
8 Dylan Nelson 1 0 1 1 2 0
9 Conner Swan 0 0 0 0 0 0
12 Hunter Halbakken 0 0 0 0 0 0
13 Nolan Peterson 0 0 0 0 0 0
14 Dusty Mattson 0 0 0 0 0 0
15 Kaeden Smith 0 1 1 0 2 0
16 Jayden Zemke 0 1 1 0 0 0
17 Isaac Clapsaddle 0 0 0 0 0 0
19 Jack Hughes 0 0 0 0 0 0
20 Logan Aguilar 1 0 1 1 0 0
31 Brighton Techar 0 0 0 0 0 0
Totals 2 2 4 15 4

Bantam B Skaters

# Name G A PTS SOG PIM + / -
2 Trace Johnson 0 0 0 0 0 0
3 Blake Alto 0 2 2 0 0 0
4 Max Gangl 1 0 1 1 2 0
5 Brayden Nielsen 0 0 0 0 0 0
6 Bryce Nielsen 0 1 1 0 0 0
8 David Drobnick 0 1 1 0 0 0
9 Gavin Schmidt 0 0 0 0 2 0
10 Logan Steel 0 0 0 0 0 0
11 Hayden Clow 3 0 3 3 0 0
12 Louis Champlin 0 0 0 0 2 0
13 Landon Mackey 0 0 0 0 0 0
14 Preston Troumbly 0 0 0 0 0 0
15 Evan Foster 0 0 0 0 0 0
16 Jackson Mallum 0 0 0 0 0 0
17 Hunter Ruuhela 1 0 1 1 0 0
18 Odin Bergland 0 0 0 0 0 0
19 Vinnie Denucci 0 0 0 0 0 0
Totals 5 4 9 50 6

EGME Goalies

# Name MIN SOG SV GA SV %
31 Brighton Techar 51:00 34 30 4 .882
Totals 51:00 50 45 5 .900

Bantam B Goalies

# Name MIN SOG SV GA SV %
30 Adian Thorson 51:00 15 13 2 .867
Totals 51:00 15 13 2 .867

Game Details

  • Hodgins-Berardo Arena, Curley Avenue, Coleraine, MN, USA