skip navigation
Bantam B
BantB
4 - 2 Final
VRGN
Virginia
1 2 3 T
Bantam B 0 2 2 4
Virginia 1 1 0 2

Game Totals

SCORING 1 2 3 T
Bantam B 0 2 2 4
Virginia 1 1 0 2
POWER PLAYS
Bantam B 0 for 3 (0.0%)
Virginia 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bantam B 11 19 14 44
Virginia 9 10 8 27
PENALTIES
Bantam B 4 minutes on 2 infractions
Virginia 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Bantam B Skaters

# Name G A PTS SOG PIM + / -
3 Blake Alto 2 1 3 2 0 0
5 Brayden Nielsen 0 1 1 0 0 0
6 Bryce Nielsen 0 0 0 0 0 0
7 Zeke Stuber 0 0 0 0 0 0
8 David Drobnick 0 0 0 0 0 0
10 Logan Steel 0 0 0 0 0 0
11 Hayden Clow 1 1 2 1 0 0
12 Louis Champlin 0 0 0 0 2 0
13 Landon Mackey 0 0 0 0 0 0
15 Evan Foster 0 1 1 0 0 0
16 Jackson Mallum 0 0 0 0 2 0
17 Hunter Ruuhela 1 0 1 1 0 0
18 Odin Bergland 0 0 0 0 0 0
19 Vinnie Denucci 0 0 0 0 0 0
Totals 4 4 8 44 4

Virginia Skaters

# Name G A PTS SOG PIM + / -
2 Theorore Sandau 0 0 0 0 0 0
6 Kaden Amundson 0 0 0 0 0 0
8 Frank Toman 0 1 1 0 2 0
9 Jesse Brunner 0 0 0 0 0 0
10 Greyson Kober 0 0 0 0 0 0
11 Carter Sandnas 1 0 1 1 0 0
13 Tyler Vidmar 0 1 1 0 2 0
14 Heith Lamourea 0 0 0 0 0 0
15 Payton Parks 0 0 0 0 0 0
17 Benjamin Sandau 0 0 0 0 0 0
21 Luca Raymond 0 1 1 0 2 0
24 Gavin Harley 1 0 1 1 0 0
28 Darren Twten 0 0 0 0 0 0
Totals 2 3 5 27 6

Bantam B Goalies

# Name MIN SOG SV GA SV %
1 Zane Schad 25:34 10 9 1 .900
30 Adian Thorson 25:26 17 16 1 .941
Totals 51:00 27 25 2 .926

Virginia Goalies

# Name MIN SOG SV GA SV %
32 Wyatt Jonassen 0:00 0 0 0 .000
35 Hunter Couture 51:00 44 40 4 .909
Totals 51:00 44 40 4 .909

Game Details

  • 919 6th St S, Virginia, MN 55792, USA