skip navigation
Cloquet Purple
CLQT
4 - 6 Final
BantB
Bantam B
1 2 3 T
Cloquet Purple 0 2 2 4
Bantam B 3 1 2 6

Game Totals

SCORING 1 2 3 T
Cloquet Purple 0 2 2 4
Bantam B 3 1 2 6
POWER PLAYS
Cloquet Purple 1 for 2 (50.0%)
Bantam B 1 for 1 (100.0%)
SHOTS 1 2 3 T
Cloquet Purple 3 6 8 17
Bantam B 17 7 9 33
PENALTIES
Cloquet Purple 2 minutes on 1 infraction
Bantam B 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:14
    • Bantam B
    • #11 Hayden Clow Interference - Minor (0:0)

Cloquet Purple Skaters

# Name G A PTS SOG PIM + / -
2 Jake Hurst 0 0 0 0 0 0
4 Neil Elsmore 2 0 2 2 0 0
6 Marco Zegan 0 0 0 0 0 0
8 Jona Storck 0 0 0 0 0 0
12 Alexander M 0 0 0 0 0 0
14 William Karjala 2 0 2 2 0 0
16 Bryce Plante 0 0 0 0 0 0
22 Breaden Caple 0 0 0 0 0 0
26 Luke Kirkpatrick 0 0 0 0 0 0
28 Broderick Marsh 0 0 0 0 2 0
Totals 4 0 4 17 2

Bantam B Skaters

# Name G A PTS SOG PIM + / -
2 Trace Johnson 0 0 0 0 0 0
3 Blake Alto 1 0 1 1 0 0
4 Max Gangl 0 2 2 0 0 0
5 Brayden Nielsen 1 0 1 1 0 0
6 Bryce Nielsen 0 0 0 0 0 0
7 Zeke Stuber 0 0 0 0 0 0
8 David Drobnick 1 0 1 1 0 0
9 Gavin Schmidt 0 0 0 0 0 0
10 Logan Steel 0 0 0 0 2 0
11 Hayden Clow 2 0 2 2 2 0
12 Louis Champlin 0 0 0 0 0 0
13 Landon Mackey 0 1 1 0 0 0
14 Preston Troumbly 0 0 0 0 0 0
15 Evan Foster 0 0 0 0 0 0
16 Jackson Mallum 0 1 1 0 0 0
17 Hunter Ruuhela 1 0 1 1 0 0
18 Odin Bergland 0 0 0 0 0 0
19 Vinnie Denucci 0 0 0 0 0 0
Totals 6 4 10 33 4

Cloquet Purple Goalies

# Name MIN SOG SV GA SV %
1 Jacob Iallonardo 51:00 26 20 6 .769
28 Broderick Marsh 0:00 0 0 0 .000
Totals 51:00 33 27 6 .818

Bantam B Goalies

# Name MIN SOG SV GA SV %
1 Zane Schad 51:00 17 13 4 .765
Totals 51:00 17 13 4 .765

Game Details

  • Hodgins-Berardo Arena, Curley Avenue, Coleraine, MN, USA