skip navigation
Bantam B
BantB
7 - 2 Final
EGME
EGME
1 2 3 T
Bantam B 3 3 1 7
EGME 0 1 1 2

Game Totals

SCORING 1 2 3 T
Bantam B 3 3 1 7
EGME 0 1 1 2
POWER PLAYS
Bantam B 0 for 1 (0.0%)
EGME 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bantam B 10 9 11 30
EGME 3 10 7 20
PENALTIES
Bantam B 0 minutes on 0 infractions
EGME 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Bantam B Skaters

# Name G A PTS SOG PIM + / -
2 Trace Johnson 0 0 0 0 0 0
3 Blake Alto 0 1 1 0 0 0
4 Max Gangl 2 0 2 2 0 0
5 Brayden Nielsen 0 0 0 0 0 0
6 Bryce Nielsen 1 0 1 1 0 0
7 Zeke Stuber 0 0 0 0 0 0
8 David Drobnick 0 0 0 0 0 0
9 Gavin Schmidt 0 0 0 0 0 0
10 Logan Steel 0 0 0 0 0 0
11 Hayden Clow 1 0 1 1 0 0
12 Louis Champlin 0 1 1 0 0 0
13 Landon Mackey 0 0 0 0 0 0
14 Preston Troumbly 1 0 1 1 0 0
15 Evan Foster 1 0 1 1 0 0
16 Jackson Mallum 0 1 1 0 0 0
18 Odin Bergland 1 0 1 1 0 0
19 Vinnie Denucci 0 0 0 0 0 0
Totals 7 3 10 30 0

EGME Skaters

# Name G A PTS SOG PIM + / -
1 Gustaf Kindstrand 0 0 0 0 0 0
2 Evan Slygh 0 0 0 0 0 0
5 Kaden Sahr 0 0 0 0 0 0
8 Dylan Nelson 0 0 0 0 0 0
9 Conner Swan 0 0 0 0 0 0
11 Luca Pellini 1 0 1 1 0 0
12 Hunter Halbakken 0 0 0 0 0 0
13 Nolan Peterson 0 0 0 0 0 0
14 Dusty Mattson 0 0 0 0 2 0
15 Kaeden Smith 1 0 1 1 0 0
16 Jayden Zemke 0 0 0 0 0 0
17 Isaac Clapsaddle 0 0 0 0 0 0
19 Jack Hughes 0 0 0 0 0 0
20 Logan Aguilar 0 0 0 0 0 0
31 Brighton Techar 0 0 0 0 0 0
Totals 2 0 2 20 2

Bantam B Goalies

# Name MIN SOG SV GA SV %
1 Zane Schad 25:05 11 10 1 .909
30 Adian Thorson 25:55 9 8 1 .889
Totals 51:00 20 18 2 .900

EGME Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 18 16 2 .889
31 Brighton Techar 51:00 0 0 0 .000
Totals 51:00 30 23 7 .767

Game Details

  • Hoyt Lakes Arena, Kennedy Memorial Drive, Hoyt Lakes, MN, USA