skip navigation
Hibbing
HBBN
1 - 4 Final
BantB
Bantam B
1 2 3 T
Hibbing 1 0 0 1
Bantam B 1 0 3 4

Game Totals

SCORING 1 2 3 T
Hibbing 1 0 0 1
Bantam B 1 0 3 4
POWER PLAYS
Hibbing 0 for 2 (0.0%)
Bantam B 1 for 2 (50.0%)
SHOTS 1 2 3 T
Hibbing 6 8 7 21
Bantam B 16 - 20 36
PENALTIES
Hibbing 4 minutes on 2 infractions
Bantam B 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Hibbing Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Davidson 0 0 0 0 0 0
4 Reece Ringhofer 0 0 0 0 2 0
7 Andrew Sundquist 0 0 0 0 0 0
8 Andrew Rasch 1 0 1 1 0 0
9 Joel Urdahl Jr 0 0 0 0 0 0
10 Tyler Fisher 0 0 0 0 0 0
11 Daniel Perpich 0 0 0 0 0 0
14 Cole Doree 0 0 0 0 0 0
16 Jon Anderson 0 0 0 0 0 0
18 Alex Anderson 0 0 0 0 2 0
19 Hayden Conney 0 0 0 0 0 0
29 Wyatt Kane 0 0 0 0 0 0
Totals 1 0 1 21 4

Bantam B Skaters

# Name G A PTS SOG PIM + / -
2 Trace Johnson 0 0 0 0 0 0
3 Blake Alto 0 1 1 0 0 0
4 Max Gangl 1 0 1 1 0 0
5 Brayden Nielsen 0 0 0 0 0 0
6 Bryce Nielsen 0 1 1 0 0 0
7 Zeke Stuber 0 0 0 0 0 0
8 David Drobnick 0 0 0 0 2 0
9 Gavin Schmidt 0 0 0 0 0 0
10 Logan Steel 0 0 0 0 0 0
11 Hayden Clow 1 0 1 1 2 0
12 Louis Champlin 1 1 2 1 0 0
13 Landon Mackey 0 0 0 0 0 0
14 Preston Troumbly 0 0 0 0 0 0
15 Evan Foster 0 0 0 0 0 0
16 Jackson Mallum 0 0 0 0 0 0
17 Hunter Ruuhela 1 0 1 1 0 0
18 Odin Bergland 0 0 0 0 0 0
19 Vinnie Denucci 0 0 0 0 0 0
Totals 4 3 7 36 4

Hibbing Goalies

# Name MIN SOG SV GA SV %
31 Gavin Lamphere 51:00 34 32 2 .941
Totals 51:00 36 32 4 .889

Bantam B Goalies

# Name MIN SOG SV GA SV %
1 Zane Schad 26:15 10 9 1 .900
30 Adian Thorson 24:45 11 11 0 1.000
Totals 51:00 21 20 1 .952

Game Details

  • Hodgins-Berardo Arena, Curley Avenue, Coleraine, MN, USA