skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Adian Thorson 1 0 0 0 0 0 0 0 1 2
2 Trace Johnson 35 0 3 3 0 1 0 0 1 2
7 Zeke Stuber 35 2 1 3 0 0 0 0 0 0
13 Landon Mackey 38 3 1 4 0 0 0 0 2 4
18 Odin Bergland 34 3 2 5 0 1 0 0 1 2
9 Gavin Schmidt 35 2 3 5 2 1 0 0 4 16
8 David Drobnick 32 3 3 6 0 0 0 0 7 24
14 Preston Troumbly 35 5 1 6 1 0 0 0 0 0
15 Evan Foster 36 1 6 7 0 0 0 0 4 8
19 Vinnie Denucci 37 6 3 9 0 0 0 1 5 9:30
10 Logan Steel 35 6 4 10 1 2 1 0 2 4
16 Jackson Mallum 38 5 7 12 2 2 1 0 4 8
12 Louis Champlin 39 6 11 17 2 4 0 0 22 52
4 Max Gangl 30 15 17 32 4 6 1 0 13 26
5 Brayden Nielsen 39 10 23 33 1 7 0 0 1 2
6 Bryce Nielsen 39 19 16 35 5 3 0 0 4 16
3 Blake Alto 32 15 20 35 5 9 1 0 5 10
11 Hayden Clow 39 29 10 39 5 2 1 1 10 28
17 Hunter Ruuhela 37 28 17 45 6 3 1 1 7 14

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Zane Schad 29 931:04 7 8 2 434 55 3.01 .873 2
30 Adian Thorson 32 1030:25 13 8 1 552 67 3.90 .879 1