skip navigation

Zane Schad

1 · G

Trace Johnson

2 · D

Blake Alto

3 · F

Max Gangl

4 · D

Brayden Nielsen

5 · F

Bryce Nielsen

6 · F

Zeke Stuber

7 · F

David Drobnick

8 · F

Gavin Schmidt

9 · F

Logan Steel

10 · F

Hayden Clow

11 · F

Louis Champlin

12 · D

Landon Mackey

13 · F

Preston Troumbly

14 · F

Evan Foster

15 · D

Jackson Mallum

16 · D

Hunter Ruuhela

17 · F

Odin Bergland

18 · F

Vinnie Denucci

19 · D

Adian Thorson

30 · G

Matt Troumbly

AC ·

Josh Woodley

AC ·

Ken Gernander

HC ·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
11/10/2021 W 7-2 at Preseason Scrimmage vs GR B2 1 22:30 1 0 0 11 0 0.00 1.000 0
11/13/2021 L 1-4 St. Paul Capitals B1 1 45:00 0 1 0 46 4 4.00 .913 0
11/20/2021 W 5-2 EGME 1 51:00 1 0 0 15 2 2.00 .867 0
11/26/2021 T 4-4 Cambridge-Isanti 1 51:00 0 0 1 35 4 4.00 .886 0
11/27/2021 L 1-3 at Mankato 1 51:00 0 1 0 28 3 3.00 .893 0
12/03/2021 L 3-9 West Fargo 1 51:00 0 1 0 40 9 9.00 .775 0
12/04/2021 L 1-3 Minot 1 51:00 0 1 0 36 3 3.00 .917 0
12/05/2021 L 1-11 Osseo Maple Grove 1 51:00 0 1 0 43 11 11.00 .744 0
12/09/2021 T 5-5 at Hibbing 1 25:24 0 0 0 13 4 8.03 .692 0
12/12/2021 W 4-2 at Virginia 1 25:26 0 0 0 17 1 2.01 .941 0
12/15/2021 W 9-3 at Duluth Lakers 1 22:39 1 0 0 12 2 4.50 .833 0
12/19/2021 W 3-0 Hermantown 1 26:42 1 0 0 6 0 0.00 1.000 0
01/04/2022 W 4-1 Hibbing 1 24:45 1 0 0 11 0 0.00 1.000 0
01/07/2022 L 1-3 at Bismarck Red 1 22:26 0 0 0 9 1 2.27 .889 0
01/08/2022 W 5-4 West Fargo Grey 1 51:00 1 0 0 30 4 4.00 .867 0
01/09/2022 W 8-0 at Moorhead Orange 1 28:20 1 0 0 9 0 0.00 1.000 0
01/13/2022 L 2-5 at Brainerd 1 25:37 0 0 0 16 2 3.98 .875 0
01/15/2022 W 5-3 at Cloquet White 1 23:18 0 0 0 7 2 4.38 .714 0
01/16/2022 L 1-5 Thief River Falls 1 25:09 0 1 0 15 4 8.11 .733 0
01/18/2022 W 9-0 at Hermantown 1 21:20 1 0 0 13 0 0.00 1.000 0
01/25/2022 W 6-0 at Grand Rapids B2 1 25:53 1 0 0 6 0 0.00 1.000 0
01/28/2022 W 4-1 Proctor 1 26:32 0 0 0 9 0 0.00 1.000 0
01/29/2022 W 3-1 Moose Lake 1 51:00 1 0 0 15 1 1.00 .933 0
01/29/2022 W 5-0 EGME 1 0:00 0 0 0 0 0 0.00 .000 0
01/30/2022 L 0-2 Moose Lake 1 26:00 0 0 0 11 0 0.00 1.000 0
02/03/2022 L 1-7 Grand Rapids B1 1 24:07 0 1 0 17 4 8.46 .765 0
02/05/2022 W 7-2 at EGME 1 25:55 1 0 0 9 1 1.97 .889 0
02/06/2022 T 4-4 Virginia 1 26:04 0 0 0 25 1 1.96 .960 0
02/12/2022 L 3-5 Duluth Lakers 1 25:17 0 0 0 16 2 4.03 .875 0
02/13/2022 W 5-1 Grand Rapids B2 1 25:17 1 0 0 3 0 0.00 1.000 0
02/19/2022 W 6-0 Grand Rapids B2 1 51:00 1 0 0 9 0 0.00 1.000 1
02/20/2022 L 3-5 at Grand Rapids B1 1 27:44 0 1 0 20 2 3.68 .900 0
Regular Season Totals 32 1030:25 13 8 1 552 67 3.90 .879 1
2021-22 Totals 32 1030:25 13 8 1 552 67 3.90 .879 1

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
REGULAR SEASON
11/27/2021 L 1-3 at Mankato 1 0 0 0 0 0 0 0 1 2
Regular Season Totals 1 0 0 0 0 0 0 0 1 2
2021-22 Totals 1 0 0 0 0 0 0 0 1 2